MARKET
Who is buying, and what.
A running log of publicly announced acquisitions in the sectors we work in. Every entry links to its source. We add to it as deals are announced.
Acquisitions announced by the buyers themselves. We log every one we can verify, with a link to the announcement.
| Date | Buyer | Acquired | Sector | Note | Source |
|---|---|---|---|---|---|
| 10 Jul 2026 | Pace Group (LDC-backed) | Bradford Lifts and Atlas Lifts & Services | Lift maintenance | Seventeenth and eighteenth acquisitions since LDC backing in July 2024; group revenue £19.3m to £32m in a year. | Source ↗ |
| 9 Jul 2026 | Complii | Sweetbriar Ltd | Water hygiene | Water hygiene, treatment and legionella control; founded 2004. | Source ↗ |
| 6 Jul 2026 | Ranger Fire & Security (Inflexion-backed) | CIA Fire and Security and AKD Fire and Security | Fire and security | CIA founded 1982, 80+ staff retained. Group now 25 businesses, 500+ employees. | Source ↗ |
| 20 May 2026 | Complii | Celtic Fire Security | Fire and security | Fire alarms, risk assessment, emergency lighting; brand and management retained. | Source ↗ |
| 26 Jan 2026 | Aqualytix (Severn Trent Services) | Howlett Associates Water Treatment | Water hygiene | Fourth Aqualytix acquisition since 2023. | Source ↗ |
| 12 Jan 2026 | Ranger Fire & Security | Partnership Fire and Security | Fire and security | Fourteenth acquisition since February 2024; 3,000+ customers; BAFE and SSAIB. | Source ↗ |
Repeat buyers are the signal.
HOW TO READ THIS
A sector where the same groups complete acquisition after acquisition is a sector where a well-prepared business will find a buyer. The groups on this page are buying businesses of the size most owners run, and most of those businesses were never publicly listed for sale. If yours looks like one of these targets, we should talk.
If you're thinking about a sale, start with a conversation.
Start a confidential conversationor call 01277 674 800